THIS WEEK’S OPPORTUNITIES
Numeric .eth names (999, 10k and beyond)
Numeric .eth names opening this week or in their premium period, including the 999 and 10k clubs.
Open your workspace| Name | Status | Score | Key date | Estimated 1-year cost | Falls under |
|---|---|---|---|---|---|
| 02114.eth5 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationNov 23, 2026, 10:49 AM | $5.32 | — |
| 70051.eth5 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationNov 24, 2026, 10:44 AM | $5.32 | — |
| 4780.eth4 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 1, 2026, 7:59 AM | $78,199.54 | ≤ $1,000.00: Nov 27, 2026, 2:45 AM≤ $100.00: — |
| 24769.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 3, 2026, 3:36 PM | $389,159.88 | ≤ $1,000.00: Nov 29, 2026, 4:48 AM≤ $100.00: Dec 2, 2026, 1:40 AM |
| 86630.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 4, 2026, 1:53 PM | $740,496.17 | ≤ $1,000.00: Nov 30, 2026, 3:04 AM≤ $100.00: Dec 2, 2026, 11:56 PM |
| 50883.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 5, 2026, 3:31 AM | $1,097,927.34 | ≤ $1,000.00: Nov 30, 2026, 4:42 PM≤ $100.00: Dec 3, 2026, 1:34 PM |
| 24111.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 6, 2026, 4:42 AM | $2,272,235.70 | ≤ $1,000.00: Dec 1, 2026, 5:53 PM≤ $100.00: Dec 4, 2026, 2:45 PM |
| 88559.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 7, 2026, 6:38 PM | $6,796,698.55 | ≤ $1,000.00: Dec 3, 2026, 7:49 AM≤ $100.00: Dec 6, 2026, 4:41 AM |
| 13312.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 7, 2026, 9:45 PM | $7,437,534.91 | ≤ $1,000.00: Dec 3, 2026, 10:57 AM≤ $100.00: Dec 6, 2026, 7:49 AM |
| 38688.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 8, 2026, 6:41 AM | $9,624,004.49 | ≤ $1,000.00: Dec 3, 2026, 7:52 PM≤ $100.00: Dec 6, 2026, 4:44 PM |
| 91900.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsDec 9, 2026, 7:02 PM | $27,505,359.10 | ≤ $1,000.00: Dec 5, 2026, 8:14 AM≤ $100.00: Dec 8, 2026, 5:06 AM |
| 009735.eth6 characters; length and unnecessary additions assessed. | In renewal grace period | 62 | Opens for registrationNov 22, 2026, 7:01 AM | $5.32 | — |
| 0002222.eth7 characters; length and unnecessary additions assessed. | In renewal grace period | 62 | Opens for registrationNov 23, 2026, 12:05 AM | $5.32 | — |
| 800003.eth6 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 28, 2026, 12:18 PM | $11,011.30 | ≤ $1,000.00: Nov 24, 2026, 1:29 AM≤ $100.00: Nov 26, 2026, 10:21 PM |
| 001408.eth6 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 28, 2026, 8:37 PM | $14,012.32 | ≤ $1,000.00: Nov 24, 2026, 9:48 AM≤ $100.00: Nov 27, 2026, 6:40 AM |
| 0001221.eth7 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsDec 5, 2026, 7:18 PM | $1,732,076.37 | ≤ $1,000.00: Dec 1, 2026, 8:29 AM≤ $100.00: Dec 4, 2026, 5:21 AM |
| 001011.eth6 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsDec 9, 2026, 7:31 PM | $27,892,057.69 | ≤ $1,000.00: Dec 5, 2026, 8:43 AM≤ $100.00: Dec 8, 2026, 5:35 AM |
| 0100000000000.eth | In renewal grace period | 53 | Opens for registrationNov 25, 2026, 7:20 AM | $5.32 | — |
Last updated: Nov 20, 2026, 3:44 PM · Names scanned: 104
Open the workspace for score reasons, budget timing and watching.